Descarga en la App Store
Descripción

This one requires dedication! Do you have it in you?


Calendario
D L M M J V S
1 Day 1: "HiiT 1.1" 2 Day 2: "HiiT 1.2" 3 4 Day 4: "HiiT 1.3" 5 Day 5: "HiiT 1.4" 6 7
8 Day 8: "HiiT 1.1" 9 Day 9: "HiiT 1.2" 10 11 Day 11: "HiiT 1.3" 12 Day 12: "HiiT 1.4" 13 14
15 Day 15: "Hiit 2.1" 16 Day 16: "HiiT 2.2" 17 18 Day 18: "HiiT 2.3" 19 Day 19: "HiiT 2.4" 20 21
22 Day 22: "Hiit 2.1" 23 Day 23: "HiiT 2.2" 24 25 Day 25: "HiiT 2.3" 26 Day 26: "HiiT 2.4" 27 28
29 Day 29: "HiiT 3.1" 30 Day 30: "3.2" 31 32 Day 32: "HiiT 3.3" 33 Day 33: "HiiT 3.4" 34 35
36 Day 36: "HiiT 3.1" 37 Day 37: "3.2" 38 39 Day 39: "HiiT 3.3" 40 Day 40: "HiiT 3.4" 41 42
43 Day 43: "HiiT 4.1" 44 Day 44: "HiiT 4.2" 45 46 Day 46: "HiiT 4.3" 47 Day 47: "HiiT 4.4" 48 49
50 Day 50: "HiiT 4.1" 51 Day 51: "HiiT 4.2" 52 53 Day 53: "HiiT 4.3" 54 Day 54: "HiiT 4.4" 55 56

Equipo recomendado

Para hacer este programa en casa necesitarás el siguiente equipo de ejercicio. Siempre recomendamos usar un monitor de frecuencia cardíaca con correa para el pecho bluetooth cuando hagas ejercicio para obtener la mejor precisión y seguimiento del rendimiento.

Mostrar más

Actualmente inscrito

Krupal Mistry

Programas relacionados

8 Week WORKIT
Total HIIT
Ultimate HIIT
Full Body HIIT
Loss & Tone
HIIT BABY

Quickdraw Adjustable Dumbbells
Elección Principal para este Programa

Quickdraw Adjustable Dumbbells

We love these adjustable dumbbells from Rep Fitness. They take up very little space and are also very durable compared to other adjustable dumbbells on the market.

Buy Now

Programas con el mismo Equipo

Skitraining